8/3/20 Competition Results
- Canterbury Strength
- Mar 10, 2020
- 2 min read
Updated: Nov 30, 2021

On the 8th March we held our first club competition of the year and our first event at Kent College! Here are the results, with photos to come soon!
Youth Group 1:
All 4 lifters in this group were competing for the first time, we would like to congratulate them all on their impressive performance! This group was scored on technique points.
Isla: Snatch 2.5 | Clean & Jerk 7.5 | Points 51/54
Stewart: Snatch 2.5 | Clean & Jerk 7.5 | Points 51/54
Johnny: Snatch 2.5 | Clean & Jerk 7.5 | Points 50/54
Sunny: Snatch 8 | Clean & Jerk 10 | Points 48/54
Youth Group 2:
Girls:
Kiera: Snatch 28kg | Clean & Jerk 36kg | Total 64kg | Sinclair 100.6203
Elsie: Snatch 28kg | Clean & Jerk 34kg | Total 62kg | Sinclair 88.4552
Amelia: Snatch 24kg | Clean & Jerk 36kg | Total 60kg | Sinclair 74.3311
Boys:
Silver: Snatch 56kg | Clean & Jerk 80kg | Total 136kg | Sinclair 199.5283
Tayla: Snatch 35kg | Clean & Jerk 50kg | Total 85kg | Sinclair 161.4842
Riley: Snatch 25kg | Clean & Jerk 35kg | Total 60kg | Sinclair 123.1433
Stanley: Snatch 35kg | Clean & Jerk 44kg | Total 77kg | Sinclair 111.0148
Alex: Snatch 28kg | Clean & Jerk 34kg | Total 62kg | Sinclair 106.2272
Axel: Snatch 21kg | Clean & Jerk 24kg | Total 45kg | Sinclair 86.2253
Sam: Snatch 20kg | Clean & Jerk 24kg | Total 44kg | Sinclair 73.3918
Ladies Group:
Tammie: Snatch 60kg | Clean & Jerk 70kg | Total 130kg | Sinclair 152.9271
Jaime: Snatch 50kg | Clean & Jerk 61kg | Total 111kg | Sinclair 122.7010
Angela: Snatch 31kg | Clean & Jerk 36kg | Total 67kg | Sinclair-MF 122.5827
Kerry: Snatch 37kg | Clean & Jerk 48kg | Total 85kg | Sinclair 117.2715
Luciana: Snatch 40kg | Clean & Jerk 50kg | Total 90kg | Sinclair 110.4818
Freya: Snatch 35kg | Clean & Jerk 47kg | Total 82kg | Sinclair 107.9920
Ruby: Snatch 30kg | Clean & Jerk 42kg | Total 72kg | Sinclair 92.4550
Mens Group:
Ashley: Snatch 81kg | Clean & Jerk 102kg | Total 183kg | Sinclair-MF 242.8216
Richard: Snatch 48kg | Clean & Jerk 72kg | Total 120kg | Sinclair-MF 203.8858
Ethan: Snatch 76kg | Clean & Jerk 100kg | Total 176kg | Sinclair 183.0084
Joe: Snatch 73kg | Clean & Jerk 96kg | Total 169kg | Sinclair 180.5579
Rhys: Snatch 48kg | Clean & Jerk 60kg | Total 108kg | Sinclair 175.1004
Etienne: Snatch 50kg | Clean & Jerk 65kg | Total 115kg | Sinclair 131.7847
Comments